Idaho Pick 4 Night

Next Pick 4 Night Draw

Top Prize
$5,000
  • 17 hours
  • 54 mins

Latest Numbers

Date Result Prize
  • 9
  • 6
  • 5
  • 8
  • 28 SIU
Top Prize
$5,000
  • 5
  • 5
  • 0
  • 3
  • 13 SIU
  • 4
  • 2
  • 0
  • 6
  • 12 SIU
  • 5
  • 7
  • 7
  • 8
  • 27 SIU
  • 8
  • 7
  • 0
  • 0
  • 15 SIU
  • 4
  • 9
  • 3
  • 3
  • 19 SIU
  • 4
  • 6
  • 0
  • 5
  • 15 SIU
  • 2
  • 9
  • 2
  • 8
  • 21 SIU
  • 4
  • 0
  • 8
  • 8
  • 20 SIU
  • 4
  • 4
  • 1
  • 1
  • 10 SIU

All Idaho Pick 4 Draws

Play Types

Play Type Description
Exact Order Match the winning numbers in the exact order.
Any Order

Match the winning numbers in any order.

  • Any Order 4-Way - three numbers are identical.
  • Any Order 6-Way - two pairs of numbers are identical.
  • Any Order 12-Way - two numbers are identical.
  • Any Order 24-Way - all four numbers are different.
Front Pair Match the first two numbers.
Back Pair Match the last two numbers.
Mid Pair Match the middle two numbers.
Exact/Any Order

Match the winning numbers in either exact or any order (combines an Exact Order and an Any Order play type).

  • Exact/Any Order 4-Way - three numbers are identical.
  • Exact/Any Order 6-Way - two pairs of numbers are identical.
  • Exact/Any Order 12-Way - two numbers are identical.
  • Exact/Any Order 24-Way - all four numbers are different.

Prizes and Odds

Wager:
Play Type Match Order Cost Prize Odds
Exact Order Exact $1 $5,000 1 in 10,000
Any Order 4-Way Any $1 $1,200 1 in 2,500
Any Order 6-Way Any $1 $800 1 in 1,666.67
Any Order 12-Way Any $1 $400 1 in 833.33
Any Order 24-Way Any $1 $200 1 in 416.67
Front Pair Exact $1 $50 1 in 100
Back Pair Exact $1 $50 1 in 100
Mid Pair Exact $1 $50 1 in 100
Exact/Any Order 4-Way Exact $1 $3,100 1 in 10,000
Any $1 $600 1 in 2,500
Exact/Any Order 6-Way Exact $1 $2,900 1 in 10,000
Any $1 $400 1 in 1,666.67
Exact/Any Order 12-Way Exact $1 $2,700 1 in 10,000
Any $1 $200 1 in 833.33
Exact/Any Order 24-Way Exact $1 $2,600 1 in 10,000
Any $1 $100 1 in 416.67
Play Type Match Order Cost Prize Odds
Exact Order Exact $2 $10,000 1 in 10,000
Any Order 4-Way Any $2 $2,400 1 in 2,500
Any Order 6-Way Any $2 $1,600 1 in 1,666.67
Any Order 12-Way Any $2 $800 1 in 833.33
Any Order 24-Way Any $2 $400 1 in 416.67
Front Pair Exact $2 $100 1 in 100
Back Pair Exact $2 $100 1 in 100
Mid Pair Exact $2 $100 1 in 100
Exact/Any Order 4-Way Exact $2 $6,200 1 in 10,000
Any $2 $1,200 1 in 2,500
Exact/Any Order 6-Way Exact $2 $5,800 1 in 10,000
Any $2 $800 1 in 1,666.67
Exact/Any Order 12-Way Exact $2 $5,400 1 in 10,000
Any $2 $400 1 in 833.33
Exact/Any Order 24-Way Exact $2 $5,200 1 in 10,000
Any $2 $200 1 in 416.67
Play Type Match Order Cost Prize Odds
Exact Order Exact $5 25,000 1 in 10,000
Any Order 4-Way Any $5 $6,000 1 in 2,500
Any Order 6-Way Any $5 $4,000 1 in 1,666.67
Any Order 12-Way Any $5 $2,000 1 in 833.33
Any Order 24-Way Any $5 $1,000 1 in 416.67
Front Pair Exact $5 $250 1 in 100
Back Pair Exact $5 $250 1 in 100
Mid Pair Exact $5 $250 1 in 100
Exact/Any Order 4-Way Exact $5 $15,500 1 in 10,000
Any $5 $3,000 1 in 2,500
Exact/Any Order 6-Way Exact $5 $14,500 1 in 10,000
Any $5 $2,000 1 in 1,666.67
Exact/Any Order 12-Way Exact $5 $13,500 1 in 10,000
Any $5 $1,000 1 in 833.33
Exact/Any Order 24-Way Exact $5 $13,000 1 in 10,000
Any $5 $500 1 in 416.67

Sum It Up! Prizes and Odds

Wager:
Sum Cost Prize Odds
0 or 36 $1 $5,000 1 in 10,000
1 or 35 $1 $1,250 1 in 2,500
2 or 34 $1 $500 1 in 1,000
3 or 33 $1 $250 1 in 500
4 or 32 $1 $142 1 in 286
5 or 31 $1 $90 1 in 179
6 or 30 $1 $60 1 in 119
7 or 29 $1 $42 1 in 83
8 or 28 $1 $30 1 in 61
9 or 27 $1 $22 1 in 45
10 or 26 $1 $18 1 in 35
11 or 25 $1 $14 1 in 29
12 or 24 $1 $12 1 in 24
13 or 23 $1 $10 1 in 21
14 or 22 $1 $10 1 in 19
15 or 21 $1 $8 1 in 17
16 or 20 $1 $8 1 in 16
17 - 19 $1 $8 1 in 15
Sum Cost Prize Odds
0 or 36 $2 $10,000 1 in 10,000
1 or 35 $2 $2,500 1 in 2,500
2 or 34 $2 $1,000 1 in 1,000
3 or 33 $2 $500 1 in 500
4 or 32 $2 $284 1 in 286
5 or 31 $2 $180 1 in 179
6 or 30 $2 $120 1 in 179
7 or 29 $2 $84 1 in 83
8 or 28 $2 $60 1 in 61
9 or 27 $2 $44 1 in 45
10 or 26 $2 $36 1 in 35
11 or 25 $2 $28 1 in 29
12 or 24 $2 $24 1 in 24
13 or 23 $2 $20 1 in 21
14 or 22 $2 $20 1 in 19
15 or 21 $2 $16 1 in 17
16 or 20 $2 $16 1 in 16
17 - 19 $2 $16 1 in 15
Sum Cost Prize Odds
0 or 36 $5 $25,000 1 in 10,000
1 or 35 $5 $6,250 1 in 2,500
2 or 34 $5 $2,500 1 in 1,000
3 or 33 $5 $1,250 1 in 500
4 or 32 $5 $710 1 in 286
5 or 31 $5 $450 1 in 179
6 or 30 $5 $300 1 in 179
7 or 29 $5 $210 1 in 83
8 or 28 $5 $150 1 in 61
9 or 27 $5 $110 1 in 45
10 or 26 $5 $90 1 in 35
11 or 25 $5 $70 1 in 29
12 or 24 $5 $60 1 in 24
13 or 23 $5 $50 1 in 21
14 or 22 $5 $50 1 in 19
15 or 21 $5 $40 1 in 17
16 or 20 $5 $40 1 in 16
17 - 19 $5 $40 1 in 15

Game Schedule

Draw day Day Night
Sunday 1:59 p.m. 7:59 p.m.
Monday 1:59 p.m. 7:59 p.m.
Tuesday 1:59 p.m. 7:59 p.m.
Wednesday 1:59 p.m. 7:59 p.m.
Thursday 1:59 p.m. 7:59 p.m.
Friday 1:59 p.m. 7:59 p.m.
Saturday 1:59 p.m. 7:59 p.m.
All times are in Mountain Time.
Draw day Day Night
Sunday 1:54 p.m. 7:54 p.m.
Monday 1:54 p.m. 7:54 p.m.
Tuesday 1:54 p.m. 7:54 p.m.
Wednesday 1:54 p.m. 7:54 p.m.
Thursday 1:54 p.m. 7:54 p.m.
Friday 1:54 p.m. 7:54 p.m.
Saturday 1:54 p.m. 7:54 p.m.
All times are in Mountain Time.

Things to Know

  1. There are six ways to play to your numbers.
  2. In Sum it Up! feature, you can win if the sum of your numbers matches the sum of the winning numbers.
  3. Players can enter the same ticket in up to 70 consecutive draws.

FAQs

There are two draws every day, one at 1:59 p.m. and the other at 7:59 p.m.

Pick four numbers from 0 to 9, or use Quick Pick for a random choice. Choose a play type and wager. Add draws, and/or the Sum it Up! add-on for more chances to win. After the draw, check your numbers to see if you won.

Sum it Up! is another chance to win, whether or not you won in the draw. If selected, you win a prize if the sum of your four digits adds up to the sum of the winning numbers. Prizes vary based on the sum value—check our table above for a list of prizes.

If you wager $1 in an Exact Order play, you can win $5,000. You can win an additional prize on top of this if you have Sum it Up! active.

In the main draw, the lowest prize is $50—you can win this in a Pair play type wagering $1. In Sum it Up! players can win $8 if their numbers add up to 15 to 21.

You can pick from six ways to play: Exact Order, Any Order, Exact/Any Order, Front Pair, Mid Pair, or Back Pair.